Non-covered Treatment Cost Guide
In accordance with Article 45-2 of the Medical Service Act and Rule 42-2, non-covered costs are notified as follows.
All treatment costs may vary depending on the patient's condition, the materials used, and the scope of surgery, and the exact cost will be provided during a one-on-one consultation. The costs below are for reference only and may differ from the actual cost.
Rhinoplasty
| Item / Category | Cost (KRW) | Remarks / Notes |
| Primary Rhino (Silicone + Cartilage) | 3,500,000 ~ 6,000,000 | Depending on Scope |
| Hump/Deviated Nose Correction | 4,000,000 ~ 7,000,000 | Including Osteotomy |
| BESPOCO 3D Customized Rhinoplasty | 6,000,000 ~ 9,000,000 | Incl. 3D Implant Fabrication |
| Autologous Particle Graft | 7,000,000 ~ 10,000,000 | Including Rib Cartilage Harvest |
Rhinoplasty Revision
| Item / Category | Cost (KRW) | Remarks / Notes |
| Revision Rhinoplasty (Cartilage) | 5,500,000 ~ 8,500,000 | Depending on Difficulty |
| Revision Rhinoplasty (Autologous Cartilage) | 8,000,000 ~ 12,000,000 | Including Rib Cartilage Harvest |
| Contracted Nose Reconstruction | 9,000,000 ~ 13,000,000 | Severe Cases |
Eye Surgery
| Item / Category | Cost (KRW) | Remarks / Notes |
| Double Eyelid (Non-incisional) | 800,000 ~ 1,500,000 | |
| Double Eyelid (Incisional) | 1,500,000 ~ 2,500,000 | |
| Ptosis Correction | 2,000,000 ~ 3,500,000 | |
| Epicanthoplasty, Lateral & Lower Canthoplasty | 500,000 – 1,500,000 (each) | |
| Under-eye Fat Repositioning | 2,500,000 ~ 4,000,000 | |
| Lower Blepharoplasty | 3,500,000 ~ 5,500,000 | |
Lifting
| Item / Category | Cost (KRW) | Remarks / Notes |
| Full Facelift | 10,000,000 ~ 18,000,000 | |
| Mini Facelift | 5,500,000 ~ 9,000,000 | |
| Ulthera (HIFU) | 800,000 ~ 2,500,000 | Depending on Shots |
| Thread Lifting | 1,500,000 ~ 4,000,000 | By thread type/quantity |
| Stem Cell Treatment | 1,500,000 ~ 5,000,000 | |
| Skin Booster | 300,000 ~ 800,000 | 1 Time (Session) |
| Fraxel / CO2 Laser | 300,000 ~ 800,000 | 1 Time (Session) |
Breast Surgery
| Item / Category | Cost (KRW) | Remarks / Notes |
| Breast Augmentation | 6,500,000 ~ 12,000,000 | Depending on Implant Type |
| Breast Revision Surgery | 9,000,000 ~ 15,000,000 | |
| Breast Lift (Mastopexy) | 7,000,000 ~ 12,000,000 | |
Autologous Fat Grafting
| Item / Category | Cost (KRW) | Remarks / Notes |
| Forehead / Temple / Cheek | 1,500,000 ~ 3,500,000 (per area) | |
| Full Face | 4,500,000 ~ 7,000,000 | Stem Cell Add-on Available |
| Add Stem Cell Concentration | +1,500,000 ~ 3,000,000 | |
Certificates, Medical certs, treatment fees
| Item / Category | Cost (KRW) | Remarks / Notes |
| General Medical Certificate | 20,000 | |
| Medical Certificate (Under 3wks) | 100,000 | |
| Medical Certificate (3wks+) | 150,000 | |
| Medical Treatment Certificate | 3,000 | |
| Medical Record Copies (1-5pg) | 1,000 | Per Sheet |
| Medical Record Copies (6pg+) | 100 | Per Sheet |
| Medical Records (Video) | 10,000 | CD/USB Included |
| Copies of Certificates | 1,000 | Per Sheet |
| Certificate (Outpatient) | 3,000 | |
| Olfactory Function Test | 300,000 | |
| Nasal Valve Reconstruction | 1,800,000 | |
Precautions
- Above costs exclude VAT and may vary depending on the patient's condition and surgery complexity.
- Accurate quotes for all surgery costs are set after 1:1 consultation.
- Aftercare fees are separate; a free aftercare package is provided for a period.
- Non-covered treatment costs are fully explained in advance.
- This price is for informational purposes; actual costs are set during consultation.